DATE UTC QRZ FREQ RST NAME QTH COMMENTS QSL IN QSL OUT
  1038 1ET010 530 5/5     2 QSL SENT   YY
    94SA101 570 5/9++     40+dB tonight,good friend    
  1150 3SAB177 530 5/4 JOHN   LP    
10/01/2010 500 43DA050 27.545 5/9 JEFF QLD      
10/01/2010 615 43SD310 27.590 5/9   QLD      
14/01/2010 750 43DA162 27.565 5/9   QLD   Y Y
14/01/2010 820 43SD071 27.570 5/7   LANCEFIELD VIC      
16/01/2010 515 43JDW73 27.565 5/9   SA      
16/01/2010 815 43SC101 27.505 5/9          
16/01/2010 830 43ECI151 27.485 5/3          
16/01/2010 0830 43R949 27.485 5/4 KIRSTY   1ST OVERSEAS QSO    
19/01/2010 0705 153RT226 27.555 5/2          
19/01/2010 0815 43SD310 27.570 5/9 TONY     Y Y
19/01/2010 2315 43DA225 27.555 5/6 FRANK SA      
19/01/2010 2325 43UNIT181 27.540 5/9 GEOFF VIC EX 43AT181    
20/01/2010 05.00 43SD593/M 27.555 5/7   NSW MOBILE    
20/01/2010 605 43DA162 27.555 5/9 BRETT QLD      
20/01/2010 0800 41SP101 27.520 5/7 JOHN NRTH ISLAND NRTH OF AUCKLAND    
22/01/2010 0735 79DA101 27.520 5/7     QSB    
23/01/2010 0635 172SW031/MM 27.555 5/6 PATRICK MM OUTSIDE NOUMEA    
23/01/2010 0830 43FR351 27.535 5/3     QSB    
24/01/2010 0300 43RSN027 27525 5/4     QSB    
24/01/2010 0302 43SD114 27520 5/5 NEVILLE SA      
24/01/2010 0605 43DT379 27520 5/3 JIM SA      
24/01/2010 0615 43SD136 27520 5/9 LES NT BUSH TELEGRAPH MAN    
28/01/2010 0810 41LWC279 27590 5/4 JOE STH ISLAND      
28/02/2010 1030 91SD130 570 5/5   ARDI NICE QSO    
30/01/2010 0855 43WR39 27555 5/7 BOB QLD      
30/01/2010 0857 41SR147 27555 5/7          
30/01/2010 0903 43DA021 27570 5/7 BRIAN SA      
30/01/2010 0350 43DA225 27555 4/3 FRANK SA      
31/01/2010 0357 43DA021 27555 5/9 BRIAN SA      
31/01/2010 0500 43DT260 27520 5/9 GEOFF        
31/01/2010 0501 43SD310 27520 5/9 TONY QLD      
31/01/2010 0501 43VK201/M 27520 5/6 MICK QLD      
1/02/2010 0822 188SD103 27520 5/7 JONATHAN INDIAN OCEAN NICE QSO    
7/02/2010 0150 172AT115 27565 5/9 JEAN NC      
7/02/2010 0315 43QA880 27575 5/9 JOHN CAIRNS QLD      
7/02/2010 0330 43DA020 27590 5/9 GEOFF FR QLD      
7/02/2010 0850 173SD101 27600 5/9          
13/02/2010 650 155SD828 27570 5/7     QSB    
14/02/2010 0545 91TR22 565 5/7          
14/04/2010 0603 113MB190 570 5/9 ARIE NW 150KM  KL OC-008    
18/02/2010 0830 153SD329 540 5/5 ACKI        
18/02/2010 0834 153LR104 540 5/7          
20/02/2010 1040 94SA101 540 5/7          
20/02/2010 2105 69BY175 520 5/7          
20/02/2010 2110 69BY871 520 5/7          
20/02/2010 2115 7RI101 520 5/3          
20/02/2010 2120 7SD224 520 5/5 CARLOS        
20/02/2010 2143 22AT263 520 3/3 BRUNO   QSB,POOR PROP Y Y
24/02/2010 0945 172AT114 590 5/9 YVES        
24/02/2010 1155 224IR008 545 5/4 JERIMIA ABAING ATOLL      
25/02/2010 1220 153IR012 520 5/8 ANDRE        
25/02/2010 1235 43CR37 520 5/9   DARWIN      
25/02/2010 2125 22RC102 570 5/3     QSB    
25/02/2010 2255 201SD107 570 5/5 BEN        
27/02/2010 1040 91SD002 515 5/9   BALI      
27/02/2010 630 1AT519 515 5/6     QSB Y Y
27/02/2010 1240 73KP800 515 5/4 ERIC    LONG PATH    
27/02/2010 1245 73PC001 515 5/4 ERIC    LONG PATH    
27/02/2010 1255 153IR101 525 5/9 JOHN        
27/02/2010 1320 153RT007 555 5/9          
27/02/2010 1325 91SD257 565 5/9          
4/03/2010 1012 113SF151 595 5/9 ZAIFUL        
4/03/2010 1025 91SD202 595 5/7 ANDI        
4/03/2010 1032 113MB190 595 5/2 ARIE        
4/03/2010 1123 91AT125 595 5/9 HANS        
5/03/2010 1257 91AM524 560 5/4 DONY        
5/03/2010 2200 2SD272 540 5/6 GERARDO TEXAS      
5/03/2010 2208 11SD001 540 5/7 TITO     Y Y
6/03/2010 2130 69SD010 545 5/7          
6/03/2010 2137 69SD108 570 5/4          
6/03/2010 2143 69BY175 570 5/3          
7/03/2010 1138 173SD101 600 5/4          
7/03/2010 1215 79DA101 495 5/9          
7/03/2010 1323 22AT263 570 3/2     LP    
7/03/2010 1326 22RC102 570 5/3     LP    
7/03/2010 1404 22AT109 570 5/3     LP,2ND QSO RX 5/7 Y Y
7/03/2010 1407 22AT263 570 5/3     LP,2ND QSO RX 5/7    
7/03/2010 1412 113MB231 570 5/4          
11/03/2010 2212 7RI101 590 4/2 CARLOS        
11/03/2010 2223 7SD224 590 SWL          
11/03/2010 2227 2CI1313 580 4/2 BOB CAL      
13/03/2010 0630 25AT101 570 3/4 TOSHI QSB/QRM QSB/QRM POOR CONTACT    
14/03/2010 0945 14AT029 630 5/3 GERRY        
14/03/2010 1115 153AT170 650 5/5 EMILIO        
19/03/2010 2332 69SD110 590 3/3     QSB VERY POOR CONTACT Y Y
22/03/2010 1213 188SD103 520 5/8 JONATHAN        
27/03/2010 1102 113SD115 590 5/8          
27/03/2010 1125 91RSN2000 590 5/9          
27/03/2010 2207 2WT432 590 5/5   TEXAS QRM    
27/03/2010 2210 69BY500 590 5/9 AARON        
27/03/2010 2233 23WR101 590 5/5 JAY        
28/03/2010 1008 19AT066 590 5/5         YY
28/03/2010 1030 3SD100 590 5/5 ADRIANO   RX 5/7  LONG PATH Y Y
28/03/2010 1045 3SD176 590 5/3     RX 5/7  LONG PATH Y Y
28/03/2010 1047 3SD170 590 5/2     RX 5/7  LONG PATH    
29/03/2010 1420 102TRC102 570 5/5 MOHAMMED     Y Y
29/03/2010 1455 153SD102 530 5/5     RX 5/9    
30/03/2010 0935 43DA050 590 5/9       Y Y
30/03/2010 1025 224DA008 570 5/9 JERIMIAH        
30/03/2010 1300 3SD167 530 5/2     LP Y Y
30/03/2010 1307 3AT086 530 3/2     LP VERY DIFFICULT  Y Y
9/04/2010 0230 43DA162 575 5/7     OC-008    
11/04/2010 0530 224AT101 570 5/7 MAN TARAWA OC-008    
11/04/2010 0930 230SD010 570 5/9 FLO ONOUN OC-008    
12/04/2010 0540 224KAI31-205 570 5/9 BUD/JERIMIAH 008   OC-008 TIA BO 5300.0 & 5400.0 TIOROW    
13/04/2010 0850 153TDT DX 570 5/9 CHARLIE UDON 600 NE BANGKOK OC-008 PROG 308    
17/04/2010 1040 113SD104 545 5/5 ASRAF   OC-008    
24/04/2010 0145 43DA050 580 5/5   STRONG QSB      
24/04/2010 1035 91DD018 555 5/9+ DAVE JAKARTA SOUNDING GOOD ON THE CB RADIO    
27/04/2010 1040 224KAI31-204 570 5/9   TARAWA PROG 094    
27/04/2010 1050 224KAI31-216 570 5/7 MIKE BAIRIKI TARAWA PROG 109    
27/04/2010 1054 153TDT DX 570 5/7 CHAI BANGKOK PROG 318    
27/04/2010 1143 94SA101 530 5/9   ABU DHABI ABDULA    
27/04/2010 1202 91AT157 570 5/9 AGI SURABYA      
28/04/2010 1018 224KAI31215 575 5/7 TEBUAKA   PROG 001    
28/04/2010 1039 113SD104 545 5/5 ASRAF   QSB/QRM      
1/05/2010 0113 10AT171 570 SWL          
1/05/2010 0117 224KAI31205 570 5/9 BUD   PROG 051    
3/05/2010 1047 94SA101 530 5/9+ ABDULA ABU DHABI      
4/05/2010 1200 302AF3637 580 5/3 SLAVA   AS-018    
5/05/2010 1105 91AT157 570 5/9+ AGI        
8/05/2010 0525 2AR102 585 5/9 IGNACIO SOURTHERN CAL      
8/05/2010 2320 224AT101 570 5/9 MAN        
8/05/2010 0100 11SD011 580 5/4 JOEL     Y Y
8/05/2010 0103 11SD001 580 5/2 TITO        
8/05/2010 0108 10SD112 580 5/7   N.E. MEXICO   Y Y
8/05/2010 0120 69SD110 580 5/9 RONALD        
8/05/2010 0140 17SD961 580 5/9 JIM        
8/05/2010 0145 10AT178 580 5/5 ARMANDO     Y Y
8/05/2010 0947 91SD202 555 5/5   BALI      
12/05/2010 1238 224DA008 555 5/9 JERIMIAH        
15/05/2010 2306 69ET001 580 SWL     SWL ONLY    
15/05/2010 2330 69BY175 555 5/5          
15/05/2010 2338 69BY571 555 5/5          
22/05/2010 0505 25AT021 540 5/9 TOSHI        
23/05/2010 0223 10SD107 580 5/5 ARMANDO        
2/06/2010 1110 224DA008 580 5/9 JERIMIAH        
3/06/2010 0140 23SD103 580 5/4 JAY        
3/06/2010 0207 10MEX001 580 4/3         Y
3/06/2010 0223 91/172SD001 580 4/3          
4/06/2010 2258 69ET001 580 5/7 DAUBE        
4/06/2010 2302 23SD103 580 5/5 JAY        
4/06/2010 2350 143unit 197 515LSB 5/7 STEPHEN ST.LUCIA      
5/06/2010 0106 10AT171 580 5/7          
5/06/2010 0115 10MEX001 580 4/4       N  
6/06/2010 0125 10SD108 580 4/2 RAMON        
6/06/2010 0152 7SD-SA006 580 4/3     PROG 011    
6/06/2010 0200 17SD961 580 5/9 JIM        
6/06/2010 0322 10ST045 520 5/8 BERT        
6/06/2010   10AT175 520 4/4 CARLOS        
23/06/2010 0957 302AF3637 555 5/5 SLAVA        
25/06/2010 2330 69ET003 540 4/3          
26/06/2010 0200 10FAT112 590 4/3       Y Y
26/06/2010 0210 91DD018 555 5/5 DAVE JAKARTA      
26/06/2010 0349 10FAT010 540 5/2 ROBERTO CHIHUAH QSB Y Y
4/07/2010 1015 302RA10 27560 5/7 BORIS KHABAROVSK qsl - DOS-68 ROOM 39 RUSSIA    
6/07/2010 0948 94AR121 27520 5/3       Y Y
6/07/2010 1040 153RT358 27565 4/2     QSB    
22/07/2010 2355 23SD103 27570 5/5 JAY   EASY CONTACT AGAIN    
23/07/2010 0835 43SD136 27570 5/5     QSB    
25/07/2010 1020 94SA101 27540 5/5          
26/07/2010 0858 172AT115 27540 5/5 JEAN NOUMEA QSB    
26/07/2010 1100 91DD018 27555 5/6 DAVE JAKARTA QSB    
30/07/2010 2343 10AT171 27555 5/5          
31/07/2010 0100 79DA101 27570 5/5     NEGOS ISLAND    
31/07/2010 0111 10AT164 570 5/9 ARTURO   QSL 1ST YY Y
31/07/2010 0120 10SD107 555 5/7 ARMANDO   QUICK REPORT EXCHANGE    
31/07/2010 1030 94SA101 530 5/9          
2/08/2010 0857 91DA002 27570 5/7 ANDI BALI      
5/08/2010 0905 102KA023 27575 5/4          
5/08/2010 1054 94SA101 27555 5/9          
5/08/2010 0913 153RT226 27540 5/9     ******SEAMUS QSO 101CS101********    
5/08/2010 1148 155SD555 27570 4/4          
6/07/2010 1005 94SA101 27540 5/3 ABDULA   GOOD QSO IN ZERO SUNSPOT    
6/08/2010 2220 69BY571 27555 5/5          
6/08/2010 2300 10AT155 27570 4/4          
7/08/2010 0752 43DA050 27570 5/5          
7/08/2010 0758 43SC101 570 4/4     RYAN    
7/08/2010 2238 224KAI065 565 5/9 ATA        
7/08/2010 2249 172SW031 505 5/9 PATRICK        
7/08/2010 2246 10SD107 555 5/4          
7/08/2010 2345 10AT155 555 5/5          
7/08/2010 2346 43DA050 565 5/9          
7/08/2010 2347 69BY571 570 5/5          
7/08/2010 2352 23DA330 570 4/3          
8/08/2010 0100 23SD103 570 4/4 JAY        
8/08/2010 1025 94RC102 570 4/3     LOW    
8/08/2010 1030 113SD120 580 5/5 ADIB        
10/08/2010 1127 153HS111 570 5/5 WINIJ        
11/08/2010 0915 43SD136 555 4/4 LES DARWIN      
12/08/2010 0733 79SD135 575 4/2          
12/08/2010 1052 113MB190 570 5/5          
14/08/2010 0515 302RA10 570 5/8 BORIS border of 302& good 20 min QSO - steady    
14/08/2010 2307 10FAT122 570 5/7 FRANCISCO TU TEPEC      
15/08/2010 0330 113MB255 570 5/5 SAM     Y Y
16/08/2010 1225 94SA101 555 5/7     nice contact again.    
16/08/2010 1236 91DD018 530 5/6     qsb,prop opening to 94,91,102 & 173    
16/08/2010 1252 91DA002 545 5/4     A very little noise from 93AT101    
17/07/2010 1200 100SD112 27570 4/4     DIFFICULT QSO/QSB POOR PROP    
19/08/2010 1005 266WR401 570 5/7 TOV   steady QSO for 40 min    
19/08/2010 1100 94SA101 570 5/5          
19/08/2010 1110 94AR121 540 5/5       Y Y
20/08/2010 2335 11SD124 570 5/4          
20/08/2010 2342 10AT155 570 5/4          
20/08/2010 2350 10WD010 570 5/4          
21/08/2010 0001 91DD018 570 5/9          
21/08/2010 0005 10SD112 570 5/6          
21/08/2010 0100 17**325 385 5/9 JOSH MAUI      
21/08/2010 0148 2AT296 575 55 ROB SOUTH CAROLINA   Y Y
21/08/2010 0235 10FAT112 555 59          
21/08/2010 0252 2SP1919 575 4/4 PHIL FLORIDA      
21/08/2010 2255 201AT101 570 5/5 OLIVER     Y Y
24/08/2010 0125 43SD310 570 5/5          
24/08/2010 0127 43SC101 570 5/5          
24/08/2010 0355 17SD961 570 5/9 JIM HONOLULU      
24/08/2010 0402 2WR949 570 5/8 PARKER Northern California      
24/08/2010 1015 153TC241 555 5/9          
26/08/2010 0955 153TH101 555 5/4          
26/08/2010 0958 153LR104 570 5/3          
26/08/2010 1023 153SD121 555 5/7     94 div 30+  like clockwork    
28/08/2010 0738 79BS326 570 5/7          
28/08/2010 5 172DA010 570 5/7 KEVIN        
29/08/2010 0251 10ET001 570 5/7 ROBERTO        
1/09/2010 1125 47DX101 540 5/4 JOHN        
1/09/2010 1130 14DX181 540 33 MARC   ONLY SWL - not a two way QSO Y N
1/09/2010 1136 26FB001 570 5/3 DAVE     Y Y
1/09/2010 1140 26DX047 570 44          
1/09/2010 1145 14DX181 570 5/5 MARC   Better copy   Y
3/09/2010 2232 195SD101 570 5/4 LESLIE   QSB    
4/09/2010 0242 10ET/IND 580 5/7     INDEPENDENCE SES    
4/09/2010 0325 10FAT010 555 5/7          
4/09/2010 0910 79PI105 570 59+ BING CENTRAL 79 BIG STATION !,NOT ON 11M OFTEN    
4/09/2010 1013 94AR121 540 57 Abdulrahman        
4/09/2010 1131 3DA012 660 5/4     LP 23,000Km    
4/09/2010 2205 7AT116 570 5/8          
4/09/2010 2220 69BY175 540 4/4          
7/09/2010 1016 102TRC102 570 5/5          
7/09/2010 1118 94SA101 555 59     HUGE SIGNAL,OVER THE TOP OF ASIA FM 60+    
9/09/2010 0512 25SD103 570 53 TOSHI KOBE      
14/09/2010 1035 47DX101 580       prop to 47 lasted until 1pm utc    
14/09/2010 1038 47DK137 580 5/3          
14/09/2010 1047 47PL122 580 5/4 ARNE     Y Y
14/09/2010 1100 14DX181 580 5/3 MARC       Y
14/09/2010 1240 102AT101 570 5/7 SAL   He would like a QSL Y Y
15/09/2010 0612 25DT110 540 4/4 TAKA        
15/09/2010 2330 201AT101 570 5/4 OLIVER   QSL SEND FOR QSO 21/8   N
21/09/2010 1028 30UM044 530 5/7          
21/09/2010 1030 30RC368 530 5/7-9 AUGUSTINO     Y Y
21/09/2010 1034 93AT139 530 5/9 PHILLIP        
21/09/2010 1044 14BCM035 530 5/5          
21/09/2010 1045 14AT016 530 5/7       Y Y
21/09/2010 1050 30DA016 530 5/5 DAVE        
21/09/2010 1054 1ET455 530 5/3         Y
21/09/2010 1101 18ET001 530 5/7          
21/09/2010 1104 30RE03 530 5/3          
21/09/2010 1107 18AT122 530 5/9 JIM     Y Y  
21/09/2010 1112 1FAT993 530 5/7 FABRIZIO        
21/09/2010 1114 14DX181 530 5/7 MARC        
21/09/2010 1123 104GT102 530 4/4 SYL     Y Y
21/09/2010 1125 104GT011 530 5/5 ROY     Y Y
21/09/2010 1215 102AT130 530 5/9 SAL   SAL sent a 102AT101 QSL (not valid for QSL)   Y
21/09/2010 1224 91IR606 530 5/9   JAVA      
21/09/2010 1229 153TH101 530 5/3          
22/09/2010 0923 30RC148 530 5/3          
22/09/2010 0928 14CTI557 530 5/4   RICHARD   Y Y
22/09/2010 1000 14DA049 530 4/3         Y
22/09/2010 1025 14AT728 530 5/3       Y Y
22/09/2010 1100 30AT438 530 3/4   QRM     Y
22/09/2010 1121 14AP001 530 5/5       Y Y
22/09/2010 1210 3SD170 530 4/3   LP   Y Y
22/09/2010 1245 91ET001 570 5/9          
22/09/2010 1312 102TRC102 555 5/5          
25/09/2010 2126 2KP082 530 3/3 TIM TEXAS QSB    
26/09/2010 0525 43DA/FD001 590 5/9 GEOFF BALD KNOB AUS STRONG FADING    
26/09/2010 0928 30RC148 530 5/5    S.E.      
30/09/2010 1010 14AT119 530 5/7 ERIC  BRITTANY     Y
30/09/2010 1015 14RI001 530 5/5 JOSE BRITTANY      
30/09/2010 1028 14DX181 530 5/5 MARC     N N
30/09/2010 1038 14AT158 530 5/5         Y
30/09/2010 1044 14CC01 530 5/3 ERIC      Y Y
30/09/2010 1055 29WW787 530 5/9+ JUSTIN CARLOW LAOIS BIG CELTIC MAN   YY
1/10/2010 0928 14ZK020 530 5/9          
1/10/2010 0957 14AT936 530 5/9     TOO MUCH EU QRM   Y
1/10/2010 1010 14CTI557 530 5/9     "      "    
1/10/2010 2220 69SD010 530 5/6     "            "    
2/10/2010 1200 91RSN1200 530 5/4          
3/10/2010 1012 224IR136 530 5/7 MEL        
6/10/2010 1145 91AM924 520 5/9   JAKARTA STRONG qsb    
9/10/2010 2201 7AT116 530 4/4          
10/10/2010 0657 1AT692 640 5/3 ALDO   prog 116 Y Y
11/10/2010 0912 1AT145 570 55     QSB QRM qsL SENT FOR QSO 14/10   N
11/10/2010 0913 1IR124 570 55          
13/10/2010 0624 25DT110 590 54          
13/10/2010 0657 25AT101 590 43     QRP 2W 1/2 GP walkie talkie    
14/10/2010 0327 61ET001 600 54 ERNESTO   RX 5/8   Y
14/10/2010 0434 224WR001 555 59 EDWARD        
14/10/2010 0940 1AT145 540 55       Y Y
10/11/2010 1153 173SD101 480 57 DAVID NORTH REUNION 5/7 -RX 5/9+20 Y Y
11/11/2010 0410 266WR401 565 59 TOV   SEAMUS QSO 101CS170    
12/11/2010 0057 2SD178 585 43   WASHINGTON      
12/11/2010 0100 10ET555 585 4/3         Y
12/11/2010 0118 61ET001 585 5/5 ERNESTO        
12/11/2010 0144 201/14SD001 520 4/3     QSB    
12/11/2010 0240 41RB198 585 5/4 NOEL   QSB    
12/11/2010 0417 201AT101 555 5/7 OLIVER        
13/11/2010 0046 43AT144 585 56          
13/11/2010 0053 43GA01 555 59 GRAHAM HUNTER VALLEY      
13/11/2010 0040 69BY175 585 55     QSB    
13/11/2010 0056 73IC515 580 55 IWAN   QSB    
14/11/2010 0624 43DA234 570 59 TOM        
14/11/2010 0738 43DA050 585 59          
15/11/2010 1333 173SD101 570 44 DAVID        
15/11/2010 1250 91TR22 560 55          
15/11/2010 1251   560 55 GUMADIE WEST JAVA      
15/11/2010 1300 347AT116 570 56 SHERMAN   LONG PATH    
15/11/2010 1410 347LA125 530 55 ALBERT   LP    
20/11/2010 0355 197DA101 575 57     SEAMUS QSO 101CS170/UNIT 10    
20/11/2010 0643 43TRC058 520 59          
20/11/2010 0648 43WR289 520 59+ CARL CAIRNS QLD      
28/11/2010 0118 3AT101 540 55 TONY        
28/11/2010 0200 41DA105 520 55 BRIAN        
28/11/2010 0204 201PT066 520 59 PAPI        
28/11/2010 0220 201AT101 555 55 OLIVER        
4/12/2010 0300 172DSW031 555 59 PATRICK        
4/12/2010 0421 43DA162 555 59 BRETT        
12/12/2010 0225 43DA/H 510 44 BRIAN SA      
12/12/2010 0230 43IR200 510 59   MELB      
12/12/2010 0234 43AU001 510 59          
12/12/2010 0300 43DA050 510 55 GEOFF   STRONG FADE    
15/12/2010 0809 43WR39 510 57          
15/12/2010 1204 43TE333 510 59+ BRENDAN DARWIN      
29/12/2010 1251 172DA010 580 44 KEVIN        
29/12/2010 1312 43SD136 580 59 LES DARWIN      
1/01/2011 0500 43SD310 620 57 TONY   HNY    
12/01/2011 1200 79DA103 555 55     QSB    
22/01/2011 0430 171SW031 555 59   PATRICK      
22/01/2011 0431 43AA019M 590 59   NSW 450KM NW SYDNEY MOBILE    
22/01/2011 0433 43DA162 555 59 BRETT QLD      
28/02/2011 1118 173SD102 580 59 DAVID ST DENIS      
28/02/2011 1137 91DD018 555 59 DAVE        
3/03/2011 1118 112ET0 650 54          
4/03/2011 2145 2WR2811 570 57          
4/03/2011 2121 10FAT010 540 55     QSB    
4/03/2011 2136 10HF/0 540 55     PROG 087    
5/03/2011 0233 43WR039 555 59          
12/03/2011 0300 43GH01 510 59          
12/03/2011 0305 302AF3637 565 55 SLAVA SAKHALIN ISLAND      
12/03/2011 0320 60VR22 560 57 TANG HK ISLAND      
12/03/2011 0445 3AT086 565 55          
12/03/2011 0455 201PT066 570 59 TAPAI TARAVAO      
12/03/2011 0510 172SW031 570 55 PATRICK        
12/03/2011 0518 41WR4141 570 57 ANDY        
12/03/2011 1101 93AT101 565 54 NORB        
12/03/2011 1110 178SD111 565 42 ANDY       Y
12/03/2011 2205 2SP1919 560 54 PHIL FLORIDA QSB    
12/03/2011 2220 201PT069 570 59 CAMILLE        
12/03/2011 2225 41OD102 510 55     QSB    
13/03/2011 1015 1ET010 610 55     2 QSL ALREADY SENT N  
13/03/2011 1018 1AT586 610 57 FRANCO        
13/03/2011 1022 1ET089 610 57 GIANNI        
13/03/2011 1057 93AT101 585 55     DD018 ALSO ON FREQ -NEW BEAM    
14/03/2011 1117 93AT101 585 57          
14/03/2011 1119 93PAS015 585 43       Y Y
14/03/2011 1125 1AT586 585 55          
14/03/2011 1129 1SD391 585 55          
14/03/2011 1133 1ET104 585 44 PEPPE        
14/03/2011 1136 1ET455 585 44 CARMELO   QSL SENT FOR OTHER QSO N  
14/03/2011 1141 1AT325 585 54         Y
15/03/2011 956 224KAI 32-109 545 55     prog 001    
15/03/2011 1005 224KAI32-118 585 55     prog 001    
15/03/2011 1049 1AT586 510 55          
15/03/2011 1105 1AT272 510 55 GIANNI       Y
15/03/2011 1115 224KAI32-104 510 55 TEBBY   PROG 001    
20/03/2011 700 43** 565 59 GEORGE QLD FERGUS 1ST QSO    
20/03/2011 710 43SC101 565 59 RYAN        
20/03/2011 800 153AT170 575 55     QSB/QRM    
20/03/2011 807 224KAI32-104 570 57 TEBBY        
20/03/2011 1224 93AT101 530 55 NORB   QSB - MY TX A99 & 100W    
21/03/2011 1038 18ET001 530       SWL only ,no QSO involved    
21/03/2011 1051 1AT586 530 59 FRANCO       Y
21/03/2011 1109 1SD391 530 53 FABIO   QSB    
22/03/2011 1114 91RSN996 555 59     CENTRAL JAVA    
23/03/2011 1016 113SD115 580 57 ZAIFUL   qsl first - qrz11.com    
23/03/2011 1100 44CAT001 555 57 TOMMY   SWL ONLY    
24/03/2011 1246 94SA101 480 59 ABDUL   NICE TO HEAR AGAIN    
25/03/2011 2236 2SD178 510 55 LARRY        
25/03/2011 2250 2SP1919 560 55 PHIL        
26/03/2011 610 41AT012 555 59 TIM        
26/03/2011   30ET043 570 44     QSB    
26/03/2011 1136 165AT017 510 57 MARIO GIBA   Y Y
26/03/2011 1148 1WD207 510 55          
26/03/2011 1158 30ET043 570 44     PROG 5    
26/03/2011 1215 13CT252 510 55     35AT160  USING FAKE CALLSIGN    
26/03/2011 2225 2SP1919 560 58          
26/03/2011 1054 2SD178 565 59     QSO WITH FERGUS    
26/03/2011 2317 2WA120 510 59 TOM        
26/03/2011 2325 10SD107 510 43     QSB    
26/03/2011 2330 2AT374 510 53       Y Y
27/03/2011 630 41SB133 510 59          
27/03/2011 755 113SD115 555 59          
27/03/2011 930 1SD227 510 58          
27/03/2011 937 1AT156 510 59 MAURO       Y
27/03/2011 940 1AT763 510 55       Y Y
27/03/2011 945 35OD127 510 55       Y Y
27/03/2011 947 30UM044 510 55          
27/03/2011 949 1AT328 510 55     *****    
27/03/2011 953 1AT247 510 53          
27/03/2011 957 14AP001 510 53     STRONG QSB - LOST HIM    
27/03/2011 1000 14SD038 510 57          
27/03/2011 1006 1AT506 510 55 PIERO        
27/03/2011 1007 1AT844 510 57 FRANCESCO SICILY ISLAND      
27/03/2011 1017 109HS1979 510 57 SZABI     Y Y
27/03/2011 1021 14ET103 510 57 CEDRIC   EX 14CC001    
27/03/2011 1025 14CTI557 510 53 RICHARD        
27/03/2011 1036 30AT766 510 55 JOSE     Y Y
27/03/2011 1040 1SD227 510 55          
27/03/2011 1046 30LO258 510 59 RAPHAEL        
27/03/2011 1056 1MRM 510 44       Y Y
27/03/2011 1059 1SD391 510 44          
27/03/2011 1102 233AR004 510 54          
27/03/2011 1104 1AT124 510 59       Y Y
27/03/2011 1112 1ET012 510 53     ALSO 1SD224    
27/03/2011 1115 104GT102 510 53          
27/03/2011 1121 1AT103 510 53 ROSY     Y Y
27/03/2011 1124 1SD143 510 53 DOM        
27/03/2011 1132 14FDX058 510 55          
27/03/2011 1134 1AT215 510 55 ANTONELLO        
27/03/2011 1230 11SD001 510 44     LP    
28/03/2011 1135 1ET455 510 33     Been at the pub,prop gone?    
28/03/2011 1146 1SD227 510 54-9          
28/03/2011 1200 14CTI557 510 33     strong  fade    
28/03/2011 `1328 79SD168 510 59          
28/03/2011 2205 2AT041 510 54          
28/03/2011 2212 2SD101 510 53 FRED SOUTH CAROLINA   Y Y
28/03/2011 2220 2WW279 510 52 BRIAN NY   Y Y
28/03/2011 2300 2KP082 510 53   TEXAS      
28/03/2011 2332 347AT116 590 52 SHERMAN        
29/03/2011 210 43SD310 570 59 TONY QLD FERGUS QSO Y  
29/03/2011 1007 13AT113 510 53 SVEN       Y
29/03/2011 1011 161EX015 510 55 JUREK       Y
29/03/2011 1025 14W109 510 55 DANY        
29/03/2011 1025 47DK137 510 57-9          
29/03/2011 1036 161AT239 510 55     QSL ALREADY SENT N  
29/03/2011 1041 14AT069 510 55 JOHN LYON      
29/03/2011 1044 19AT066 510 55          
29/03/2011 1110 3DA012 510 53          
29/03/2011 1115 1AT337 510 55          
29/03/2011 1121 1AT499 510 53          
29/03/2011 1124 14SD387 510 54 DANIEL  DEPT 19   Y Y
29/03/2011 1130 14SD204 510 55 JEAN CLAUDE DEPT58   Y Y
29/03/2011 1140 327KL137 510 54 PETER        
29/03/2011 1141 14AP001 510 57 NICOLAS        
29/03/2011 1142 14SD181 510 43 PATRICK       Y
29/03/2011 1150 14SD134 510 55 ELODIE DEPT 58   Y Y
29/03/2011 1158 161AR101 510 56 MACIEJ       Y
29/03/2011 1205 14AT016 510 55   DEPT16      
29/03/2011 1311 1AT566 565 53          
30/03/2011 1001 14AT047 510 57 YOANN       Y
30/03/2011 1006 14AT404 510 53       Y Y
30/03/2011 1010 13AT777/P 510 58 SIMON MUNICH *********** N Y
30/03/2011 1120 1AT746 510 55 ALEX       Y
30/03/2011 1127 14FDX038 510 59 GERALD TOULOUSE   Y Y
30/03/2011 1134 14FDX169 510 55          
30/03/2011 1141 14SD140 505 53 FREDERIC       Y
30/03/2011 1153 233SD116 505 57          
30/03/2011 1158 233SD102 505 57 DAN       Y
30/03/2011 1212 161AT239 505 53       Y Y
30/03/2011 1226 18SD109 505 55 NICOS        
30/03/2011 1210 1SD391 505 53 FABIO        
